Amplificatorul QUAD405-2
QUAD405-2 amplifier
QUAD405-2 amplifier
Amplificatorul QUAD405 original furnizeaza 100W pe fiecare canal, pe impedante de sarcina cuprinse intre
4.5 si 8 ohmi. Pentru a face posibila utilizarea difuzoarelor de 4 ohmi si a celor de 8 ohmi la care impedanta poate
scadea sub 4.5 ohmi, a fost proiectat QUAD405-2 care s-a introdus in fabricatie in ianuarie 1983,
incepand cu numarul de serie 65000.
Multe amplificatoare fabricate anterior au fost convertite in QUAD405-2 de catre proprietari sau distribuitori prin inlocuirea vechilor module.
QUAD405-2 are un circuit de limitare a curentului mai sofisticat, realizat pe placutele de circuite hibride N1/N2. Astfel este posibila aplicarea pe iesire a unor sarcini intre 3 ohmi si 10 ohmi, iar pentru puteri sub 50W sarcini de 1.5 ohmi fara a pune in pericol tranzistoarele de putere.
Multe amplificatoare fabricate anterior au fost convertite in QUAD405-2 de catre proprietari sau distribuitori prin inlocuirea vechilor module.
QUAD405-2 are un circuit de limitare a curentului mai sofisticat, realizat pe placutele de circuite hibride N1/N2. Astfel este posibila aplicarea pe iesire a unor sarcini intre 3 ohmi si 10 ohmi, iar pentru puteri sub 50W sarcini de 1.5 ohmi fara a pune in pericol tranzistoarele de putere.
Schema electrica
PCB QUAD405-2 Serial Number 72595
Lista componentelor
Nr.crt | Denumire | Simbol (Ref.No.) | Stock No. | Valoare | Toleranta |
1 | Rezistor | R1 | R220KJ4 | 220K | 5% |
2 | Rezistor | R2 | R10R0JI | 10R | 5% |
3 | Rezistor | R3 | R22K0GI | 22K | 2% |
4 | Rezistor | R4 | R22K0GI | 22K | 2% |
5 | Rezistor | R5 | R4K70J4 | 4K7 | 5% |
6 | Rezistor | R6 | R330KGI | 330K | 2% |
7 | Rezistor | R7 | R3K30JI | 3K3 | 5% |
8 | Rezistor | R8 | R3K30JI | 3K3 | 5% |
9 | Rezistor | R10 | R560RJ4 | 560R | 5% |
10 | Rezistor | R12 | R3K30JI | 3K3 | 5% |
11 | Rezistor | R13 | R22K0GI | 22K | 2% |
12 | Rezistor | R14 | R470RJ4 | 470R | 5% |
13 | Rezistor | R15 | R100RJ4 | 100R | 5% |
14 | Rezistor | R16 | R180RGI | 180R | 2% |
15 | Rezistor | R17 | R3K30JI | 3K3 | 5% |
16 | Rezistor | R20 | R1K00GI | 1K | 2% |
17 | Rezistor | R21 | R1K00GI | 1K | 2% |
18 | Rezistor | R22 | R270RJ4 | 270R | 5% |
19 | Rezistor | R23 | R1K20JR | 1K2 | 5% |
20 | Rezistor | R30 | R560RJ6 | 560R | 5% |
21 | Rezistor | R31 | R560RJ6 | 560R | 5% |
22 | Rezistor | R33 | R22R0J4 | 22R | 5% |
23 | Rezistor | R35 | R0R18J6 | 0R18 | 5% |
24 | Rezistor | R36 | R0R18J6 | 0R18 | 5% |
25 | Rezistor | R37 | R15R0J4 | 15R | 5% |
26 | Rezistor | R38 | R47R0J4 | 47R | 5% |
27 | Rezistor | R39 | R10R0J1 | 10R | 5% |
28 | Rezistor | R40 | R2K70JR | 2K7 | 5% |
29 | Rezistor | R42 | R15K0J4 | 15K | 5% |
30 | Rezistor | R43 | R22R0J4 | 22R | 5% |
31 | Rezistor | R44 | R75R0J4 | 75R | 5% |
32 | Condensator | C1 | C680NKA | 680nF | |
33 | Condensator | C2 | 100uuJ | 100uF | |
34 | Condensator | C4 | C4fN0JS | 47nF | |
35 | Condensator | C5 | C100UME | 100uF | |
36 | Condensator | C6 | C1N00JP | 1nF | |
37 | Condensator | C7 | C330PKJ | 330pF | |
38 | Condensator | C8 | C120PJI | 120pF | |
39 | Condensator | C10 | C47UOZB | 47uF | |
40 | Condensator | C11 | C1N00SA | 1nF | |
41 | Condensator | C12 | C100NJS | 100nF | |
42 | Condensator | C13 | C10KUT8 | 10mF | |
43 | Condensator | C14 | C10KUT8 | 10mF | |
44 | Condensator | C15 | C100NKS | 100nF | |
45 | Condensator | C16 | C100NKS | 10onF | |
46 | Condensator | C17 | C10UOZR | 10uF | |
47 | Condensator | C18 | C47UOZE | 47uF | |
48 | Condensator | C19 | C47UOZE | 47uF | |
49 | Condensator | C20 | C4N7OSJ | 4.7nF | |
50 | Tranzistor | TR1 | DBC214C | BC214C | |
51 | Tranzistor | TR2 | DZTK304 | ZTK304 | |
52 | Tranzistor | TR4 | DBC556B | BC556B | |
53 | Tranzistor | TR7 | D40872X | 40872 | |
54 | Tranzistor | TR8 | D40872X | 40872 | |
55 | Tranzistor | TR9 | D17556X | 17556 | |
56 | Tranzistor | TR13 | D17556X | 17556 | |
57 | Diac (SBS) | T1 | DBS08AA | BS08A-01 | |
58 | Triac | T2 | DT2800B | T2800B | |
59 | Dioda zener | D1 | D8815VA | BZY88C15V | |
60 | Dioda zener | D2 | D8815VA | BZY88C15V | |
61 | Dioda | D5 | D1N4003 | 1N4003 | |
62 | Dioda | D6 | D1N4003 | 1N4003 | |
63 | Punte redresoare | D7 | DPM7A2Q | PM7A2Q | |
64 | Dioda zener | D8 | DZ5V6AA | BZY41C5V6 | |
65 | Dioda zener | D9 | DZ8V2AA | BZY41C8V2 | |
66 | Dioda | D10 | D1N4003 | 1N4003 | |
67 | Dioda | D11 | D1N4003 | 1N4003 | |
68 | LED | D12 | DL5053R | XC5053R | |
69 | Dioda | D13 | D1N4003 | 1N4003 | |
70 | Strap demontabil | X1 | QO5LINK | Shorting link | |
71 | Circuit integrat | IC1 | D071CPX | TL071 | |
72 | Siguranta rapida | FS1 | UM04AQU | 4A | |
73 | Siguranta rapida | FS2 | UM04AQU | 4A | |
74 | Siguranta temporizata | FS3 | UM2A5DA | T2AS | 220-240V |
- | Siguranta temporizata | FS3 | UM05ADA | T5A | 110-130V |
75 | Transformator de retea | L5 | L12362A | ||
76 | Bobina de soc | L2 | L12405A | 3uH | |
77 | Bobina de soc | L4 | L4-T220K | 22uH | |
78 | Modul hibrid | N1 | Q05NIAT | NETWORK | |
79 | Modul hibrid | N2 | Q05NIAT | NETWORK | |
Protectii
Circuite hibride protectie SOA.
PCB protectie SOA, montata pe cablajul original, in locul hibridului: