Exemplu de actionare a unei pompe submersibile cu convertor static de frecventa
Application case of using variable frequency drive for submersible pump
Application case of using variable frequency drive for submersible pump
Se prezinta in detaliu un exemplu de actionare a unei pompe submersibile cu convertor static de frecventa Mitsubishi.
Schema electrica
Schema de conexiuni
Lista parametri
Functii de baza
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P0 | Torque boost | 0 to 30% | 0.1% | 6%/4% | 4.0 | Majorare cuplu pornire (Fortare caracteristica V/f) |
P1 | Maximum frequency | 0 to 120Hz | 0.01Hz | 120Hz | 120.0Hz | Frecventa maxima |
P2 | Minimum frequency | 0 to 120Hz | 0.01Hz | 0Hz | 0.00Hz | Frecventa minima |
P3 | Base frequency | 0 to 400Hz | 0.01Hz | 50Hz | 50.00Hz | Caracteristica V/f (frecventa de baza) |
P4 | Multi-speed setting (high-speed) | 0 to 400Hz | 0.01Hz | 50Hz | 50.00Hz | Treapta fixa viteza (viteza mare) |
P5 | Multi-speed setting (middle-speed) | 0 to 400Hz | 0.01Hz | 30Hz | 30.00Hz | Treapta fixa viteza (viteza medie) |
P6 | Multi-speed setting (low-speed) | 0 to 400Hz | 0.01Hz | 10Hz | 10.00Hz | Treapta fixa viteza (viteza mica) |
P7 | Acceleration time | 0...3600sec/0...360sec | 0.1sec/0.01sec | 5sec/10sec | 15.0 | Dutata accelerare |
P8 | Deceleration time | 0...3600sec/0...360sec | 0.1sec/0.01sec | 5sec/10sec | 15.0 | Durata decelerare |
P9 | Electronic thermal O/L relay | 0 to 500A | 0.01A | Rated output current | 20.00A | Curentul de protectie electronica la suprasarcina |
Functii operare standard
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P10 | DC injection brake operation frequency | 0 to 120Hz | 0.01Hz | 3Hz | 3.00Hz | Franare prin injectie de DC - frecventa de injectie |
P11 | DC injection brake operation time | 0 to 10 s | 0.1 s | 0.5 s | 0.5 | Franare prin injectie de DC - timpul de injectie |
P12 | DC injection brake voltage | 0 to 30% | 0.1% | 6% | 6.0 | Franare prin injectie de DC - tensiunea de injectie |
P13 | Starting frequency | 0 to 60Hz | 0.01Hz | 0.5Hz | 0.50Hz | Frecventa de start |
P14 | Load pattern selection | 0 to 3 | 1 | 0 | 1 | Selectare caracteristica sarcina |
P15 | Jog frequency | 0 to 400Hz | 0.01Hz | 5Hz | 5.00Hz | Frecventa de jog |
P16 | Jog acceleration/deceleration time | 0 to 3600 s/ 0 to 360 s | 0.1s/0.01s | 0.5s | 0.5 | Timpul de accelerare / decelerare jog |
P18 | High-speed maximum frequency | 120 to 400Hz | 0.1Hz | 120Hz | 120.0Hz | Frecventa maxima la viteza mare |
P19 | Base frequency voltage | 0 to 1000V,8888,9999 | 0.1V | 9999 | 380.0V | Caracteristica V/f (tensiunea de baza) |
P20 | Acceleration/deceleration reference frequency | 1 to 400Hz | 0.01Hz | 50Hz | 50.00Hz | Frecventa de referinta pentru timpii de accelerare / decelerare |
P21 | Acceleration/deceleration time increments | 0, 1 | 1 | 0 | 0 | Incremente pentru timpii de accelerare / decelerare |
P22 | Stall prevention operation level | 0 to 200% | 0.1% | 150% | 150.0 | Nivel operare pentru prevenirea blocarii motorului |
P23 | Stall prevention operation level compensation factor at double speed | 0 to 200% , 9999 | 0.1% | 9999 | 9999 | Nivel operare pentru prevenirea blocarii motorului la frecventa dubla (factorul de compensare) |
P24 | Multi-speed setting (speed 4) | 0 to 400Hz,9999 | 0.01Hz | 9999 | 9999Hz | Treapta fixa de viteza (viteza 4) |
P25 | Multi-speed setting (speed 5) | 0 to 400Hz,9999 | 0.01Hz | 9999 | 9999Hz | Treapta fixa de viteza (viteza 5) |
P26 | Multi-speed setting (speed 6) | 0 to 400Hz,9999 | 0.01Hz | 9999 | 9999Hz | Treapta fixa de viteza (viteza 6) |
P27 | Multi-speed setting (speed 7) | 0 to 400Hz,9999 | 0.01Hz | 9999 | 9999Hz | Treapta fixa de viteza (viteza 7) |
P29 | Acceleration/deceleration pattern | 0, 1, 2 | 1 | 0 | 0 | Selectare tip caracteristica de accelerare / decelerare |
P30 | Regenerative function selection | 0, 1 | 1 | 0 | 0 | Selectare dispozitiv franare regenerativa |
P31 | Frequency jump 1A | 0 to 400Hz,9999 | 0.01Hz | 9999 | 9999Hz | Salt frecventa 1A |
P32 | Frequency jump 1B | 0 to 400Hz,9999 | 0.01Hz | 9999 | 9999Hz | Salt frecventa 1B |
P33 | Frequency jump 2A | 0 to 400Hz,9999 | 0.01Hz | 9999 | 9999Hz | Salt frecventa 2A |
P34 | Frequency jump 2B | 0 to 400Hz,9999 | 0.01Hz | 9999 | 9999Hz | Salt frecventa 2B |
P35 | Frequency jump 3A | 0 to 400Hz,9999 | 0.01Hz | 9999 | 9999Hz | Salt frecventa 3A |
P36 | Frequency jump 3B | 0 to 400Hz,9999 | 0.01Hz | 9999 | 9999Hz | Salt frecventa 3B |
P37 | Speed display | 0, 0.01 to 9998 | 0.001 r/min | 0 | 0.000 | |
P38 | Frequency at 5V (10V) input | 1 to 400Hz | 0.01Hz | 50Hz | 50.00Hz | |
P39 | Frequency at 20mA input | 1 to 400Hz | 0.01Hz | 50Hz | 50.00Hz |
Functii terminal iesire
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P41 | Up-to-frequency sensitivity | 0...100% | 0.1% | 10% | 10.0 | Domeniul semnalizare atingre frecventa prescrisa (iesire SU) |
P42 | Output frequency detection | 0...400Hz | 0.01Hz | 6Hz | 6.00Hz | Pragul de comparare pentru frecventa de iesire (Iesire FU) |
P43 | Output frequency detection for reverse rotation | 0...400Hz,9999 | 0.01Hz | 9999 | 9999Hz | Pragul de comparare pentru frecventa de iesire la rotirea in sens invers |
Second functions
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P44 | Second acceleration/deceleration time | 0...3600s/0...360s | 0.1 s/0.01 s | 5 s/10 s | 10.0 | Setul de 2 parametri - durata accelerare / decelerare |
P45 | Second deceleration time | 0...3600s/0...360s, 9999 | 0.1 s/0.01 s | 9999 | 9999 | Setul de 2 parametri - durata decelerare |
P46 | Second torque boost | 0 to 30%, 9999 | 0.1% | 9999 | 9999 | Setul de 2 parametri - majorare cuplu pornire |
P47 | Second V/F (base frequency) | 0 to 400Hz, 9999 | 0.01Hz | 9999 | 9999Hz | Setul de 2 parametri - caracteristica V/f (frecventa de baza) |
P48 | Second electronic thermal O/L relay | 0 to 500A, 9999 | 0.01A | 9999 | 9999A | Setul de 2 parametri - limitarea de curent |
Functii display
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P52 | Control panel/PU main display data selection | 0,23,100 | 1 | 0 | 0 | Selectare marime afisata pe prima pozitie (DU/PU) |
P55 | Frequency monitoring reference | 0 to 400Hz | 0.01Hz | 50Hz | 50,00Hz | Referinta monitorizare frecventa |
P56 | Current monitoring reference | 0 to 500A | 0.01A | Rated output current | 17.00A | Referinta monitorizare curent |
Functii restart automat
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P57 | Restart coasting time | 0 to 5 s, 9999 | 0.1 s | 9999 | 5.0 | Intarziere la sincronizarea cu motorul in miscare la reaparitia tensiunii |
P58 | Restart cushion time | 0 to 60 s | 0.1 s | 1.0 s | 1.0 | Durata amortizarii repornirii motorului in miscare |
Functie aditionala
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P59 | Remote setting function selection | 0, 1, 2 | 1 | 0 | 0 | Validare comanda de la distanta (modul de comanda remote) |
Operation selection functions
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P60 | Shortest acceleration/deceleration mode | 0, 1, 2, 11, 12 | 1 | 0 | 0 | Selectie mod control "Energy saving" |
P65 | Retry selection | 0, 1, 2, 3 | 1 | 0 | 0 | Validare reincercare automata (autoresetare) la activarea de alarme |
P66 | Stall prevention operation level reduction starting frequency | 0 to 400Hz | 0.01Hz | 50Hz | 50.00Hz | Frecventa de inceput reducere nivel limitare curent in domeniul frecventelor ridicate |
P67 | Number of retries at alarm occurrence | 0 to 10, 101 to 110 | 1 | 0 | 0 | Numarul de autoresetari la activarea de alarme |
P68 | Retry waiting time | 0.1 to 360 s | 0.1 s | 1s | 1.0 | Timpul de asteptare pentru autoresetare (reincercare) |
P69 | Retry count display erasure | 0 | 1 | 0 | 0 | Stergere numar reincercari |
P71 | Applied motor | 0, 1, 3, 5, 13, 15, 16, 23, 100, 101,103, 105, 106, 113, 115, 116,123 | 1 | 0 | 0 | Selectarea tipului de motor utilizat |
P72 | PWM frequency selection | 0 to 15 | 1 | 1 | 1 | Selectare frecventa PWM |
P73 | 0-5V/0-10V selection | 0, 1, 10, 11 | 1 | 0 | 0 | Setare suprapunere intrari analogice de prescriere (valoare fixa, rata fixa) |
P74 | Filter time constant | 0 to 8 | 1 | 1 | 1 | Constanta de filtrare intrari analogice |
P75 | Reset selection/disconnected PU detection/PU stop selection | 0 to 3, 14 to 17 | 1 | 14 | 14 | Setare functie tasta Stop/Reset |
P77 | Parameter write disable selection | 0, 1, 2 | 1 | 0 | 0 | Validare scriere parametri |
P78 | Reverse rotation prevention selection | 0, 1, 2 | 1 | 0 | 0 | Setare prevenire rotire in sens invers |
P79 | Operation mode selection | 0 to 4,6 to 8 | 1 | 0 | 0 | Selectare mod operare |
General-purpose magnetic flux vector control
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P80 | Motor capacity | 0.2 to 7.5kW, 9999 | 0.01kW | 9999 | 9999 | Putere motor (pentru modul de control vectorial) |
P96 | Auto-tuning setting/status | 0, 1 | 1 | 0 | 0 | Starea setarii de optimizare automata |
Functii de comunicatie
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P117 | Station number | 0 to 31 | 1 | 0 | 0 | Interfata panou operare - numar statie |
P118 | Communication speed | 48, 96, 192 | 1 | 192 | 192 | Interfata panou operare - rata transfer |
P119 | Stop bit length | 0, 1 , 100,101 (data length 8) 10, 11, 110, 111 (data length 7) | 1 | 1 | 1 | Interfata panou operare - biti stop |
P120 | Parity check presence/absence | 0, 1, 2 | 1 | 2 | 2 | Interfata panou operare - paritate |
P121 | Number of communication retries | 0 to 10,9999 | 1 | 1 | 1 | Interfata panou operare - numar reincercari |
P122 | Communication check time interval | 0, 0.1 to 999.8 s, 9999 | 0.1 s | 9999 | 9999 | Interfata panou operare - intervalul de timp pentru verificare |
P123 | Waiting time setting | 0 to 150, 9999 | 1 | 9999 | 9999 | Interfata panou operare - Setare timp asteptare |
P124 | CR�LF presence/absence selection | 0, 1, 2 | 1 | 1 | 1 | Interfata panou operare - Caracter terminator CR/LF |
Control PID
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P128 | PID action selection | 0, 20, 21 | 1 | 0 | 20 | Selectie actiune PID |
P129 | PID proportional band | 0.1 to 1000%, 9999 | 0.1% | 100% | 100.0 | PID - Banda de proportionalitate |
P130 | PID integral time | 0.1 to 3600 s, 9999 | 0.1 s | 1 s | 2.0 | PID - Timpul de integrare |
P131 | Upper limit | 0 to 100%, 9999 | 0.1% | 9999 | 9999 | PID - Limita superioara |
P132 | Lower limit | 0 to 100%, 9999 | 0.1% | 9999 | 9999 | PID - Limita inferioara |
P133 | PID action set point for PU operation | 0 to 100% | 0.01% | 0% | 0.00 | PID - Valoarea prescrisa |
P134 | PID differential time | 0.01 to 10.00 s, 9999 | 0.01 s | 9999 | 9999 | PID - Timpul de derivare |
Functii aditionale
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P145 | Parameter for option (FR-PU04). | 0 la 7 | 1 | 1 | 1 | Selectare limba panou operare PU |
P146 | Parameter set by manufacturer. Do not set. | - | - | 1 | 1 | Parametru setat de producator. Nu setati. |
Detectie curent
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P150 | Output current detection level | 0 to 200% | 0.1% | 150% | 150.0 | Prag detectie curent iesire |
P151 | Output current detection period | 0 to 10 s | 0.1 s | 0 | 0.0 | Timp intarziere semnal detectie curent iesire |
P152 | Zero current detection level | 0 to 200.0% | 0.1% | 5.0% | 5.0 | Prag detectie curent zero |
P153 | Zero current detection period | 0.05 to 1 s | 0.01 s | 0.5 s | 0.50 | Temporizare detectie curent zero |
Subfunctii
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P156 | Stall prevention operation selection | 0 to 31,100 | 1 | 0 | 0 | Setare functie limitare curent (prevenire blocare motor) |
P158 | AM terminal function selection | 0, 1, 2 | 1 | 0 | 0 | Setare functie terminal AM |
Functii aditionale
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P160 | User group read selection | 0, 1, 10, 11 | 1 | 0 | 0 | Setare acces grup utilizatori |
P168 | Parameter set by manufacturer. Do not set. | 7471 | Parametru setat de producator. Nu setati. | |||
P169 | Parameter set by manufacturer. Do not set. | 2 | Parametru setat de producator. Nu setati. |
Initial monitor
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P171 | Actual operation hour meter clear | 0 | - | 0 | 0 | Stergere contor ore functionare |
Functii utilizator
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P173 | User group1 registration | 0 to 999 | 1 | 0 | 0 | Inregistrare grup1 utilizatori |
P174 | User group1 deletion | 0 to 999,9999 | 1 | 0 | 0 | Stergere grup1 utilizatori |
P175 | User group2 registration | 0 to 999 | 1 | 0 | 0 | Inregistrare grup2 utilizatori |
P176 | User group2 deletion | 0 to 999,9999 | 1 | 0 | 0 | Stergere grup2 utilizatori |
Terminal assignment functions
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P180 | 0 | |||||
P181 | 1 | |||||
P182 | 2 | |||||
P183 | 6 | |||||
P190 | 0 | |||||
P191 | 4 | |||||
P192 | 0 |
Multi-speed operation
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P232 | 9999Hz | |||||
P233 | 9999Hz | |||||
P234 | 9999Hz | |||||
P235 | 9999Hz | |||||
P236 | 9999Hz | |||||
P237 | 9999Hz | |||||
P238 | 9999Hz | |||||
P239 | 9999Hz |
Sub functions
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P240 | 1 | |||||
P244 | 1 | |||||
P245 | 9999 | |||||
P246 | 0.50 | |||||
P247 | 9999 |
Stop selection function
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P250 | 9999 |
Aditional function
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P251 | Output phase failure protection selection | 1 |
Computer link function
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P342 | EEPROM write selection | 0 |
Calibration functions
Numar parametru | Semnificatie | Domeniu setare | Increment minim setare | Setarea din fabrica | Setarea adoptata in aplicatia curenta | Comentariu |
P901 | AM terminal calibration | - | - | - | 0.00Hz | |
P902 | Frequency setting voltage bias | 0 to 10V | 0.00Hz | |||
P903 | Frequency setting voltage gain | 0 to 10V | 50.00Hz | |||
P904 | Frequency setting current bias | 0 to 20mA | 0.00Hz | |||
P905 | Frequency setting current gain | 0 to 20mA | 50.00Hz | |||
P922 | 0.00Hz | |||||
P923 | 50.00Hz | |||||
P990 | 1 | |||||
P991 | 63 |
De vazut si:
- SIRIUS TRADING & SERVICES - Ghid introductiv
- Mitsubishi Electric - Instruction manual - Convertizor de frecventa FR-E700
- Mitsubishi Electric - Instruction manual - Convertizor de frecventa FR-E500
- Application case of using variable frequency drive for submersible pump
- Utilizarea industriala a convertoarelor statice de mare putere
- Prezentarea convertorului static de frecventa ELVAR 4,0 KW.