Invertorul de sudare "Lincoln Invertec V250-S"
"Lincoln Invertec V250-S" - welding inverter
"Lincoln Invertec V250-S" - welding inverter
Wiring Diagram Code 10188.
Circuite de alimentare.Transformatorul auxiliar.
Circuite de putere.
Power Board G2684 - Fata cu componentele.
Power Board G2684 - Detaliu 1 - PCB.
Power Board G2684 - Detaliu 2 - PCB.
Power Board G2684 - Detaliu 1 - Schema electrica
Power Board G2684 - Detaliu 2 - Schema electrica
Power Board G2684 - Detaliu 3 - Schema electrica
Autopsia modulului de putere cu IGBT:
Circuite de comanda. PCB Control.
Lista componente PCB Control.
Reper | Cantitate | Tip, Caracteristici |
C1,C5,C6,C12,C20,C23,C30,C35,C41,C42,C49,C51 | 13 | 100nF/50V |
C2 | 1 | 3300uF/50V |
C3,C8,C13,C15,C22,C28,C29,C31,C32,C33,C36,C38,C39,C40,C50 | 15 | 22nF/50V |
C4 | 1 | 150uF/50V |
C7,C9,C27,C47 | 4 | 4.7uF/35V |
C11 | 1 | 18nF/50V |
C14, C46 | 2 | 150pF/100V |
C16, C45 | 2 | 47pF/100V |
C17, C18 | 2 | 1.8uF/20V |
C19, C43, C44 | 3 | 2700pF/50V |
C21, C26 | 2 | 4700pF/50V |
C24 | 1 | 15nF/100V |
C25 | 1 | 100uF/20V |
C48 | 1 | 1uF/35V |
D1,D2,D3,D6,D9,D10,D11,D12,D13,D14,D19,D20, D21,D22,D23,D24,D26,D27,D28,D30,D31,D32,D34, D36,D37,D38,D39,D41,D42,D43,D44,D45,D46 | 35 | 1N4004 |
D7, D8, D29, D35 | 4 | 1N5818 |
D15, D16, D17, D18 | 4 | 1N4936 |
D33, D40 | 2 | 1N914 |
DZ1 | 1 | 1N4746A |
DZ2, DZ4, DZ12 | 3 | 1N4742A |
DZ3 | 1 | 1N4747 |
DZ5 | 1 | 1N4744A |
DZ7 | 1 | 1N4735 |
DZ8 | 1 | 1N4761A |
DZ9 | 1 | 1N4740 |
DZ10, DZ11 | 2 | 1N4733 |
Q1 | 1 | 100V, 4A, MOSFET |
Q2, Q3, Q5, Q6, Q7 | 5 | 2N4401 |
Q4 | 1 | 300V, 500mA, pnp |
TP1 | 1 | 15J, Varistor |
R5, R6, R45, R46, R60 | 5 | Termistoare PTC |
R9 | 1 | Termistor PTC |
R1 | 1 | 1.0 Ohm/5W |
R2, R37, R52, R67, R96, R103, R109 | 7 | 332K/0.25W |
R3, R8, R16, R36, R51, R56, R69, R85, R87, R98, R100, R101 | 12 | 100K/0.25W |
R4, R10, R34, R39, R57, R99 | 6 | 1.5K/0.25W |
R11, R14 | 2 | 2.67K/0.25W |
R12 | 1 | 243 Ohm/0.25W |
R13, R54 | 2 | 26.7K/0.25W |
R17 | 1 | 22.1K/0.25W |
R18, R88, R91 | 3 | 56.2K/0.25W |
R19, R42, R43, R49, R55, R59, R73, R76, R79, R92, R108 | 11 | 10K/0.25W |
R20 | 1 | 18.2K/0.25W |
R21 | 1 | 332 Ohm/0.25W |
R22, R48 | 2 | 221 Ohm/0.25W |
R23, R38, R65, R93, R94,R128, R129 | 7 | 33.2K/0.25W |
R24, R25, R26, R27 | 4 | 26.7Ohm/0.25W |
R28, R29 | 2 | 10 Ohm/0.25W |
R30,R31,R32,R110,R111,R112,R116,R117, R118,R119,R120,R121,R122,R123,R124,R125,R126,R127 | 18 | 562 Ohm/0.25W |
R33, R68, R80, R83 | 4 | 2.21K/0.25W |
R35, R61, R64, R77, R84, R95, R105 | 7 | 47.5K/0.25W |
R40 | 1 | 1 Ohm/0.5W |
R41, R81, R130 | 3 | 1K/0.25W |
R44, R75 | 2 | 15K/0.25W |
R47 | 1 | 6.81K/0.25W |
R53, R97 | 2 | 6.19K/0.25W |
R58, R62, R66, R82 | 4 | 4.75K |
R70, R78 | 2 | 3.32K/0.25W |
R71, R72 | 2 | 8.25/0.25W |
R74 | 1 | 82.5K/0.25W |
R86, R104 | 2 | 100 Ohm/0.25W |
R89, R90 | 2 | 2.94K/0.25W |
R102 | 1 | 13.7K/0.25W |
R106, R107, R113, R114, R115 | 5 | 47.5 Ohm/0.25W |
X1 | 1 | LM350 |
X2, X4 | 2 | TC4429IJA |
X3 | 1 | SG3846N |
X5 | 1 | MC14536B |
X6 | 1 | MC14584 |
X7 | 1 | MC14066BCP |
X8 | 1 | LM224 |
X9 | 1 | LT1014 |
Circuite de iesire